No frost 406L multi door refrigerator
Features:
1. Touch screen with Android OS, smart control
2. Remote control by mobile phone
3. Wifi function
4. No boundary flat glass panel
5. Computer temperature control
6. Frost free system
7. Interior light
8. High efficient compressor
9. Foldable tempered-glass shelves
10. Humidity adjustable fruit crisper
11. Vacuumed fresh box (optional )
12. twist ice maker (optional )
Spec of this model for reference:
Product Description | Multi door |
| | |
| Total Net (L) | 406 |
Freezer Net (L) | 60 |
Refrigerator Net (L) | 301 |
Compartment(with varying temperature from 5℃--18℃) | 45 |
Gerenal Feature | Climate type (SN/N/ST/) | SN/N/ST/ |
Power source ( V/Hz) | 220-240V/50Hz |
Freezer star (**/****) | 4 |
Freezing capacity (Kg/24h) | 8 |
Deforsting (defrost/no-frost) | no-frost |
With Interior Light | yes |
Lamp power (W) | 5.5 |
Top Cover/U shape | U |
Reversible Door | no |
Adjustable feet | yes |
Handle(Recessed/Grip) | Refrigerator Grip;Freezer Recessed; |
Lock&Key | no |
Color | white/Gold Optional; glass |
Refrigerant/Charge (g) | R600a/68g |
Foaming Agent | Cyclopentane |
Noise level (dB[A]) | 42 |
Condenser type | inside |
control panel | 5" LCD Touch screen |
Refrigerator Compartment | Shelf(No. /Material) | 2+1/glass |
Door balcony (No./material) ) | 8/PS |
Crisper (No. / Material) | 1full width+1 half width crisper+1 vaccum preservation crisper |
Crisper Cover (No. / Material) | 1/glass |
Egg tray (No/material) | 1 |
Freezer Compartment | Drawer (No. / Material) | 1 freezer drawer+1 drawer for varying temp compt |
Shelf(No. /Material) | 0 |
Door balcony (No./material) | 0 |
Ice tray (No./material) | 1 magnetization ice tray |
Wine rack | 1/plastic |
| | |
Dimensions | |
Product | Width(mm) | 750 |
Depth(mm) | 728 |
Height(mm) | 1850 |
Packing | Width(mm) | 840 |
Depth(mm) | 780 |
Height(mm) | 1950 |
Loading capcity | 40HQ | 42 |
Welcome to contact us for this item inquiry. MOQ can be one 40HQ 42pcs.